Select the detail level to display in your final report. You may end up with a summary, or a very detailed report depending on the options chosen. What follows is an overview of all available detail levels.
Note: All these options are not available in each single report.
Sample screenshot:
| Option | Description |
|---|---|
|
Mailbox |
Select this check box to obtain data related to the selected mailboxes. |
|
Public folder |
Select this check box to obtain data related to the selected public folders. |
|
Total |
Select this check box to only display the total for all types of partners. |
|
Number of mailboxes |
Select this check box to display the number of mailboxes included in the selection. |
| Partner type | Select this check box to break the global traffic down by partner types, such as Exchange or Internet. |
| Partner | Partner to report for. This box is only available if the partner type check box has also been selected. |
| Recipient | Select this check box to display detail by recipient. |
| Message | Select this check box to display the date, time and subject of messages. |
| Flow Type | Select this check box to display the different traffic types for which you want to see the flow . You must select at least one traffic type. |
| Flow | Select this check box to display different flow types separately. |
| Exchange administrative group | Select this check box to display different administrative groups separately, or all Exchange flow will be merged. |
| Attachment type | Select this check box to display a list of attachment file extensions only. |
| Attachment Full name | Select this check box to list attachments with their full name. |
| Originator | Select this check box to display detail by originator. |
| Mailbox storage limit detail | Select this check box to display storage limits for the selected mailboxes. A mailbox detail level is required. |
To find out what consequences on results the choice of a detail level may have, see How is traffic calculated.
Select a mailbox attribute from the drop-down list. It will be displayed for each mailbox.
This option is only available if the report is able to drill down to the Mailbox detail level.
Select the traffic direction to be displayed in the report: sent messages, received messages, or the total.
| Option | Description |
|---|---|
| Sent | Display sent messages |
| Received | Display received messages |
| Total | Display the total of sent and received messages |
| Option | Description |
|---|---|
| Mailboxes with no traffic | Select this check box to include mailboxes for which no traffic was recorded during the reporting period. |
You may request an anonymous report to obtain information about mailboxes content or traffic without breaking privacy rules.
| Option | Description |
|---|---|
| Anonymous report | Select this check box to obtain a report without mailboxes names. They will be replaced with a standard label and a counter (i.e. Mailbox 1, Mailbox 2, etc) rather than the actual user name. This is for confidentiality consideration. |